Invited artist by the internal committee of the international Florence Biennale to exhibit her works
at the 8th Edition 2011 International Florence Biennale, Italy. BIENNALE INTERNAZIONALE DELL’ ARTE CONTEMPORANEA Firenze, at the historical Fortezza da Basso 3 – 11 December 2011.
Awarded artist Milanda de Mont (Gregorian) lives and works in Sydney, Australia and Mainz, Germany. With influence that run deep she is of Armenian heritage and has a lifelong artistic career. She has been represented by a number of Galleries Australia wide and has held extensive solo and group exhibitions nationally and internationally working with Galleries in New York, Germany, Italy, France, and Republic of Armenia. She has collaborated with professional artists, dancers and musicians from around the world. Her paintings have been highly regarded and admired by many art lovers and are in numerous collections in major cities of Australia, England, USA, Germany, the Netherlands, New Zealand, Barbados, Hong Kong, Japan, and Yerevan, Republic of Armenia. As well, she has worked as Illustrator and graphic designer for major advertising agencies and has taught for many years at the Arts & Media Faculty of TAFE NSW (Technical & Further Education), in Sydney, Australia while maintaining her fine arts practice.
Artistic Highlights:
Twice Winner of the Goethe-Institut Inter Nationes Scholarship Awards from Munich in 1996 and 2001, she has associated with well known German artists and the famed “Kunstakademie Dusseldorf”. 2001 invited artist by the Director of Culture in Japan, presented artist at the Official Mayoral Civic Reception Ceremony, has staged painting performances in Tokyo, has received a glowing review in the “Yomiuri Shimbun” Japan’s highest circulation newspaper. 2001 one of only 15 artists selected worldwide by the Goethe-Institut Inter Nationes in Munich to present her works at the International Symposium in Berlin and Weimar. 2001 Winner of The Elcom Open Award & First Prize, Central Coast Arts Festival NSW, Australia. 2002 and 2003 invited guest artist by the Australian Ballet Patrons Programme. 2000 and 2004 invited to present major solo exhibitions at the Gosford Regional Art Gallery, Australia. 2005 collaborative exhibition with German artists at Burgerhaus am Hammer, official opening by the Mayor of Leichlingen, Germany. 2006 invited by The National Gallery of Armenia, major solo exhibition and live performance painting in collaborations with Armenia’s well know Ashoogh Jivan musical Ensemble, and with dancer of Sophie Devoyan Dance Company, Republic of Armenia. 2007 selected Finalist Audi Art Prize, in the top 6 national multidisciplinary, at the Museum of Contemporary Arts, Sydney, Australia. 2008 one of 32 invited artists, participate in local Government project entitled ‘Sense of Place”, Gosford Regional Art Gallery. 2009 Finalist in Gosford City Art Prize (547 entry across NSW only 145 selected artists), Gosford Regional Gallery. 2009 invited artist by the Director of Hilton Hotel Mainz City, exhibition, Germany. 2009 Collective Exhibition Armenian Abstract Artists, “Art Gallery Arakyan”, Yerevan, Republic of Armenia. 2010 Collective Exhibition Armenian Abstract Artists, Modern Art Museum of Armenia, Yerevan. 2010 Gosford Art Prize, Winner overall First Prize $10,000 & Award, juried by the Senior Curator of the Macquarie University Art Gallery in Sydney. 2011 Selected and invited by the Internal Committee Florence Biennale to participate at the Florence BIENNALE INTERNAZIONALE DELL’ ARTE CONTEMPORANEA, Italy.
Her works have been selected by the international Curators and Juried Art Publications and published : International Contemporary Artists Art Book, Vol. 1, International Contemporary Masters Art Book Volume 5, Artist’s ID Handbook - Modern Art Community,
ARTisSpectrum Vol.23 & 24, Chelsea New York, USA.
Chelsea New York, USA
2010 ArtisSpectrum, Volume 23 and 24, Review Publication, NY.
http://www.artisspectrum.com/
www.artisspectrum.com/Artist-Profiles/Volume-23/milanda-de-mont.html
Milanda De Mont’s enamel paintings exemplify her ideas of artistic expression as a means of liberation. De Mont’s fluid brushstrokes exhibit a vibrancy and life of their own. Inspired by the energies and movement of nature, De Mont is able to personify these energies through colors, lines, and forms that transform the canvas into a unified living image. De Mont describes her process as energetic and spontaneous. “I let myself be carried away without resistance while my entire being is dedicated to the free-flowing expression of line, color and form as it coalesces into living imagery.” Influenced by the physical urges of Abstract Expressionism, her paintings unleash the fury of Franz Kline with the colorful lyricism of Helen Frankenthaler. Each painting sustains its own unity while at the same time encompassing a vivid, distinct, abstract expression that is universally appealing. De Mont’s appeal lies in her ability to express relationships that exist between nature and mankind. The abstract forms De Mont creates express a unification of these natural and humanistic elements. Her artwork creates a visual dialogue and artistry, synthesizing her observations in her lifelong artistic career as painter and world traveler, truly embracing a global consciousness. Milanda de Mont is also working in performance art and she lives in Sydney and Mainz, Germany.
2010 International Contemporary Artists Volume 1 Art Book. ICA Publishing US: New York City & Europe: Athens. http://www.incoartists.com/Book/page36-37.html
Milanda de Mont (Gregorian), Australian artist (Armenian origin), currently lives and works in Sydney and Mainz, Germany. Her striking abstractions emerge and exhibit purity of her artistic expression as a means of liberation and above all creative energy of life. Fluid brushstrokes, display a vibrancy of their own. Her paintings reveal and reflect love and joy of colour, flowing in rippling paths. The interaction of interrelated forms, movement, energy, space, lines, emotion, create interplay, stretching the form in harmonious compositions beyond the physical limits of the canvas. She states: “I am in a constant visual dialogue with my art; I cross through the unknown territories to find a voice celebrating and marking its individual quality. My inspirations of nature, aesthetics, experiences, mediums used, lead my painting process, transforming the surface into a dimension of unified pictorial imagery”.
| Current and Previous Galleries & Art Consultants | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galerie Bredeney, Essen, Germany. www.siemandel-feldmann.de | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Galleria Monteoliveto, Naples, Italy & Nice, France. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National Gallery of Armenia, Yerevan, Republic of Armenia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arakyan “Art Gallery”, Yerevan, Republic of Armenia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Harris Courtin Gallery, Paddington Sydney, Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gosford Regional Art Gallery, The Central Coast, NSW, Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Agora Gallery Chelsea New York | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Libby Edwards Galleries, Sydney, Melbourne, Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Global Gallery, Paddington, Sydney, Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wentworth Galleries, Sydney, Australia. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Solo Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 5 Personale, Galleria Monteoliveto, Naples, Italy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | “Art Gallery “, Yerevan, Republic of Armenia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | "3 solos" with Athena Xenakis, Lisa Madigan, Global Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Hilton Hotel Mainz City, Mainz, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Arakyan "Art Gallery", Yerevan, Republic of Armenia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Horus & Deloris Gallery, Pyrmont, Sydney, Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Major Solo, invited artist by National Gallery Of Armenia, Yerevan, Republic of Armenia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Galerie Bredeney, with Michael Siewert, & Georg Weber, Essen, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Major solo "Circling a Trail, a Cultural Journey" Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | "Von Natur Aus" 3 solos, with Herbert Siemandel-Feldmann and Georg Weber, Buergerhaus am Hammer; Leichlingen, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | "Von Natur Aus" with Herbert Siemandel-Feldmann and Georg Weber, Galerie Bredeney, Essen Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | "From Body To Energy", Australian Ballet Patrons Program, in association with the Hong Merchant of Australia Gallery Sydney, Australia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Invited guest artist, Australian Ballet Patrons Programme, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | The Cancer Care Centre, Nepean Hospital Arts for Health Program, Sydney, Australia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | "Rising of the Sun" Edogawa Sogo Bunka Centre, Tokyo, Japan. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | "Figure Dynamics" Libby Edwards Galleries, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Major Solo "Fantasia & Dynamism" Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | "Australian Landscape" 2 solos, with Herbert Siemandel-Feldmann, Galerie Bredeney, Essen, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | "Feature Artist" Gosford City Art Centre, East Gosford, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Group Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | Florence Biennale Internazionale Dell Arte Contemporanea, Florence, Italy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2011 | 30 x 30 = 90 numeri, project, February 24, MuseAAV, Nice, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Upcoming, 30 x 30 = 90 numeri, project, February 24, MuseAAV, Nice, France. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | 30 x 30 = 90 numeri, project, Galleria Monteoliveto, Naples, Italy. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Collective Exhibition Armenian Abstract Artists, Modern Art Museum of Armenia, Yerevan, Republic of Armenia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Winner First Prize, Gosford Art Prize Exhibition, Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | "Frank mania", international artists, "Art Gallery" Arakyan, Yerevan, Republic of Armenia. "Farewell Sale 1999-2010", Harris Courtin Gallery, Paddington, Sydney, Australia. 2010 Stock Show, Seek Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2010 | Harris Courtin Gallery 1 & 2, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Finalist, Gosford City Art Prize, Gosford Regional Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Arakyan Art Gallery, Yerevan, Republic of Armenia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2009 | Harris Courtin Gallery, Gallery 2, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Invited well known artists, Government project "Sense of Place", Gosford Regional Gallery, Australia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 | Harris Courtin Gallery, Gallery 2, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Finalist, Finalist Award Audi Art Prize, in top 6, National Multidisciplinary Arts, Museum of Contemporary Arts, (MCA), Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | Selected artist, International Women's Day, Multi Arts Confederation Central Coast | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Tatevos Arakyan Gallery: Collaboration with Armenian, French, Italian and Japanese artists, Yerevan, Republic of Armenia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Harris Courtin Gallery, Gallery 2, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Finalist, Gosford City Art Prize, Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Invited artist, 31st Central Coast Festival of Arts, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Finalist, Gosford City Art Prize, Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Finalist, Gosford City Art Prize, Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2005 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Invited Australian artist, 29th Central Coast Festival of Arts, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2004 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Invited artists “a look at laughter”, Greg James Gallery, Fremantle, Western Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Invited Australian artists, the 28th Central Coast Festival of Arts, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | Finalist, Gosford City Art Prize, selected finalists group, Gosford Regional Art Gallery. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Harris Courtin Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | 6 European artists, Galerie Bredeney, Essen, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | Invited Australian artists, the 27th Central Coast Festival of Arts, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | International Artists Symposium, Weimar and Berlin. One of only 15 artists selected from around the world by the “Goethe-Institute Inter Nationes” in Munich, Germany. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Harris Courting Gallery, Paddington, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | Winner - 2001 Elcom Open Award and First Prize, the 26th Central Coast Festival of Arts. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | The Libby Edwards Galleries, Melbourne, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | The Libby Edwards Galleries, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | TAP Gallery, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | Invited Australian artists, the 25th Central Coast Festival of Arts, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Horizon Committee Auction, work presented with Brett Whitely and Elizabeth Durak, Gallery Link International, (now Gallery at the Wentworth) Sydney, Australia. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Invited Australian artists, the 24th Central Coast Festival of Arts, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | Gosford City Art Exhibition, Gosford Regional Art Gallery, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1998 | Gallery Link international Sydney (now Gallery at the Wentworth), Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1997 | Gallery Link International, Sydney, Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Selected Performance Exhibitions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2007 | “Flow” painting Performance No. 12 Horus & Deloris Contemporary Art Space, Pyrmont, Sydney, Australia. Painting Performance and Live Installations. Collaborations with Australian Asian Dancer Vanessa Sew Hoy and Violinist Queyen Le. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | “Allegory” Painting Performance No. 11. A Project for the TT Audi Art Prize. Museum of Contemporary Arts, Sydney. Selected Finalist, national multidisciplinary Audi Art Prize. Collaborations with Australian Asian Dancer Vanessa Sew Hoy and Violinist Queyen Le. 3 part performances forming into a live installation. Painting: 180 cm x 110 cm acrylic on canvas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2006 | Painting Performance No. 10. National Gallery Of Armenia, Yerevan, Republic of Armenia. Collaborations with well known Sayat Nova Ensemble in Armenia, performance to ancient Armenian melodies. Choreography de Mont, Dancer Guyane Agbaryan. Painting: Triptych, each panel: 120 cm x 110 cm, acrylic on canvas . |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2003 | “From Body to Energy” Painting Performance No. 9. Hong Merchant of Australia Gallery, Sydney. Presented by the Australian Ballet Patrons Programme in association with the Hong Merchant of Australia . Part 1. Oil sticks on stretched canvas size: 260cm x 160 cm. Music by Arvo Part, Cantus in memory of Benjamin Britten. Part 2. Acrylic, triptych each panel: 110cm x 84cm. Music: The Tao of Cello, improvisations by David Darling, a. Yield and overcome, b. What is firmly grasped cannot slip away. Part. 3. Completion of the dialogue. Cellist Imogene Granwal. Dancer Rochelle Donnelly. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2002 | “Artist dream” Painting Performance No. 8 Invited guest artist by the Australian Ballet Patrons Programmed, Sydney, Australia. Dancer Susan Baling. Music by Chopin, Nocturnes Nos. 20 and 21. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | “Improvisations” Painting Performance No. 7 International Art Symposium, Goethe-Institute Inter Nationes, Weimar and Berlin. Movements by 13 international artists. music by Robert Lloyd, Australian composer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | “Rising of the sun”, Painting Performance No. 6. Staged at the Concert Hall, Edogawa Sogo Bunka Centre, Tokyo, Japan. Collaborations with dancers Rochelle Donnelly and Lisa Wildman of the Central Dance Company. Music by Haiku, Japanese composer. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2001 | “Improvisations”, Painting Performance No. 5. Edogawa Sogo Bunka Centre, Tokyo, Japan. Dancer Rochelle Donnelly of The Central Dance Company, Music by Shostakovich. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | “ Fantasia & Dynamism”, Painting Performance No. 4. Gifford Regional Art Gallery, Central Coast NSW, Australia. Collaborations with: Susan Baling former principal dancer, The Sydney Dance Company. Music composed by Candy Lawrence; “Nocturne and Rhapsody” & “ Burlesque’. Performed by: The Central Coast String Quartet. Painting on 2 canvases, each panel: 45 cm x 200 cm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2000 | “Figure Dynamics”, Painting Performance No. 3 The Libby Edwards Galleries, Sydney, Australia. Collaborations with Dancer Cathie Goss of the Sydney Dance Company. Music by Shostakovich. Painting performance: acrylic on 10 pieces of canvas each: 35 x 45 cm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1999 | “From a Visual dialogue”, Painting Performance No. 2 The TAP Gallery, Sydney, Australia. Collaborations with Dancer Cathie Goss, Sydney Dance Company. Music by Shostakovich. Medium: acrylic on canvas size: 200cm x 200 cm |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1996 | “Out of Canvas”, Painting Performance No. 1 Johannes Kirsche, Düsseldorf, Germany. Performed with the “Düsseldorf Female Artists”, Action painting, medium: pigment on a stretched canvas size: 200 cm 150 cm. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Public & Corporate Collections: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| The National Gallery of Armenia, Yerevan, Republic of Armenia. The New South Wales University, Mathematics Department, Sydney, Australia. The QBE Insurance Sydney, Australia. The Elcom Corporate, Central Coast NSW, Australia. Edogawa Sogo Bunka Centre, Tokyo, Japan. The Engelthal Monastery, Budingen, Germany. Private collections: Sydney, Melbourne, Canberra, Perth, Adelaide, Brisbane, Central Coast, NSW, Australia. New York, Los Angeles, San Francisco, London, Amsterdam, Belgium, Düsseldorf, Stuttgart, Yerevan, Republic of Armenia, Essen, Altenstadt, New Zealand, Hong Kong, Tokyo, and Barbados. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
